Example 30 year mortgage rates (from myfico.com – see site for current rate estimates). We have posted twice on this previously – August 2007 – May 2007. Since then rates have decreased on 30 year fixed mortgages but jumbo rates have increased significantly.
| FICO score | APR May 2007 | APR Feb 2008 – regular | APR Feb 2008 – jumbo | payment/mo May 2007 | payment/mo Feb 2008 – regular | payment/mo Feb 2008 – jumbo |
|---|---|---|---|---|---|---|
| 760-850 | 5.86% | 5.53% | 6.61% | $2,362 | $2,278 | $4,476 |
| 700-759 | 6.08% | 5.75% | 6.83% | $2,419 | $2,525 | $4,579 |
| 660-699 | 6.37% | 6.04% | 7.12% | $2,493 | $2,335 | $4,713 |
| 620-659 | 7.18% | 6.85% | 7.93% | $2,709 | $2,620 | $4,373 |
| 580-619 | 8.82% | 9.22% | 9.40% | $3,167 | $3,282 | $5,834 |
| 500-579 | 9.68% | 10.20% | 10.37% | $3,416 | $3,568 | $6,336 |
Amounts shown for borrowing $400,000 and rates as of Feb 18th (and May 2007). Jumbo payments are based on $700,000. Previously I could see the assumptions on the site which were (but I see no details on the calculated amounts as of Feb 2008): For scores above 620, the APRs above assume a mortgage with 1.0 points and 80% Loan-to-Value Ratio. For scores below 620, these APRs assume a mortgage with 0 points and 60 to 80% Loan-to-Value Ratio.
(more…)