Data from the Commonwealth fund report, Toward Higher-Performance Health Systems: Adults’ Health Care Experiences in Seven Countries, 2007:
| Australia | Canada | Germany | Netherlands | New Zealand | UK | USA | |
| National health spending – Percent of GDP | 9.5% | 9.8% | 10.7% | 9.2% | 9.0% | 8.3% | 16.0% |
| Percent uninsured | 0 | 0 | <1 | <2 | 0 | 0 | 16 |
| Last time you were sick or needed care, how quickly could you get an appointment to see a doctor? | |||||||
| Same day | 42 | 22 | 55 | 49 | 53 | 41 | 30 |
| Next day | 20 | 14 | 10 | 21 | 22 | 17 | 19 |
| 2-5 days | 26 | 26 | 10 | 17 | 17 | 26 | 25 |
| 6 or more days | 10 | 30 | 20 | 5 | 4 | 12 | 20 |
| Overall health system views | |||||||
| Only minor changes needed, system works well | 24 | 26 | 20 | 42 | 26 | 26 | 16 |
| Fundamental changes needed | 55 | 60 | 51 | 49 | 56 | 57 | 48 |
| Rebuild completely | 18 | 12 | 28 | 9 | 17 | 15 | 34 |
Related: Measuring the Health of Nations – USA Paying More for Health Care – Traveling for Health Care – resources for improvement health system performance
Leave a Reply to USA Spent $2.2 Trillion, 16.2% of GDP, on Health Care in 2007 at CuriousCat Economics Blog Cancel reply