More who need major surgery are leaving U.S.
Americans are going overseas for increasingly complex surgeries. In addition, more patients seem willing to accept that quality of care in some foreign hospitals may be the same or higher as that found on U.S. soil, at a fraction of the cost.
…
…
Medical tourism – surgery cost estimates
| Procedure | United States | India | Thailand | Singapore | Costa Rica |
| Coronary bypass | $130,000 | $6,650-$9,300 | $11,000 | $16,500 | $24,000 |
| Spinal fusion | 62,000 | 4,500-8,500 | 7,000 | 10,000 | 25,000 |
| Angioplasty | 57,000 | 5,000-7,500 | 13,000 | 11,200 | 9,000 |
| Hip replacement | 43,000 | 5,800-7,100 | 12,000 | 9,200 | 12,000 |
| Knee replacement | 40,000 | 6,200-8,500 | 10,000 | 11,100 | 11,000 |
Source: Medical Tourism Association (2007).
Related: Traveling for Health Care – International Health Care System Performance – USA Spent $2.1 Trillion on Health Care in 2006 – Broken Health Care System: Self-Employed Insurance – Personal Finance Basics: Health Insurance
Leave a Reply to Medical Tourism | Freelance Lifestyle, Finance and Entrepreneurship Blog Cancel reply