Here is updated data from the UN on manufacturing output by country. China continues to grow amazingly moving into second place for 2006. UN Data, in billions of current US dollars:
| Country | 1990 | 2000 | 2004 | 2005 | 2006 | |
|---|---|---|---|---|---|---|
| USA | 1,040 | 1,543 | 1,545 | 1,629 | 1,725 | |
| China | 143 | 484 | 788 | 939 | 1096 | |
| Japan | 808 | 1,033 | 962 | 954 | 929 | |
| Germany | 437 | 392 | 559 | 584 | 620 | |
| Italy | 240 | 206 | 295 | 291 | 313 | |
| United Kingdom | 207 | 230 | 283 | 283 | 308 | |
| France | 223 | 190 | 256 | 253 | 275 | |
| Brazil | 117 | 120 | 130 | 172 | 231 | |
| Korea | 65 | 134 | 173 | 199 | 216 | |
| Canada | 92 | 129 | 165 | 188 | 213 | |
| Additional countries of interest – not the next largest | ||||||
| Mexico | 50 | 107 | 111 | 122 | 136 | |
| India | 50 | 67 | 100 | 118 | 130 | |
| Indonesia | 29 | 46 | 72 | 79 | 103 | |
| Turkey | 33 | 38 | 75 | 92 | 100 | |
The UN provided data separating out manufacturing from mining and utilities so the data above is just for manufacturing as was the manufacturing data for 2005 (two years included all 3 categories together, see: Global Manufacturing Data by Country. The tables includes the top 10 countries and some additional countries. This data cannot be seen as perfectly accurate. There is a fair amount of error within the data (and you will notice some of the data fluctuates when you look back at previous posts for output for years in the past), still it provides a useful view of global manufacturing activity.
Related: Manufacturing Value Added Economic Data by Country – Worldwide manufacturing job data – Manufacturing Data: What Does it Mean – Manufacturing Jobs – Curious Cat Economics Search Engine
Leave a Reply to Curious Cat Science and Engineering Blog » Country H-index Rank for Science Publications Cancel reply